
Hexaware Technologies IPO: Check IPO Date, Live Subscription and Key Details
Hexaware Technologies Limited specializes in AI-driven digital and technology services, providing innovative solutions to help businesses adapt and grow. With a strong global presence, the company operates 39 delivery centers and 16 offices across the Americas, Europe, and APAC. Its major offshore hubs are in India and Sri Lanka, with expansion plans in Tier 2 cities like Ahmedabad. Backed by experienced leadership, Hexaware focuses on technological advancements to drive business transformation.
Min Investment
₹14868
Price Range
₹674.00-708.00
Issue Size
₹8750.00 Cr
IPO Type
Mainboard
Key Metrics
Face Value
₹1
EPS
16.41
P/E Ratio
41
RoNW
23.6%
ROE
%
Timeline
IPO Opens
12 Feb
IPO Closes
14 Feb
Allotment
17 Feb
Listing
19 Feb
IPO Objectives
- The Company will not receive any proceeds from the Offer for Sale
Strengths
- Hexaware Technologies provides services across six industries.
- The company has a diverse customer base with no single customer contributing over 10% of revenue.
- It operates 39 delivery centers and 16 offices across the Americas, Europe, and APAC.
- The company holds 20 patents, 119 trademarks, 2 copyrights, and 49 domain names.
Weaknesses
- Economic changes in the US and Europe can affect Hexaware’s revenue.
- Currency fluctuations impact profitability as revenues are in foreign currencies while expenses are in rupees.
- lients may prefer insourcing IT services, reducing demand for outsourcing.
- Strong competition from global and local firms can create pricing pressure.
Financial Performance
Period Ended | 30 Sep 2024 | 31 Dec 2023 | 30 Sep 2023 | 31 Dec 2022 | 31 Dec 2021 |
---|---|---|---|---|---|
Assets (₹ Cr.) | 8594.2 | 7202.1 | 7021.2 | 6514 | 5673.5 |
Revenue (₹ Cr.) | 8871.3 | 10389.1 | 7763.1 | 9378.8 | 7244.6 |
PAT (₹ Cr.) | 853.3 | 997.6 | 804.8 | 884.2 | 748.8 |
Net Worth (₹ Cr.) | 4876 | 4230.9 | 4294 | 3778.1 | 3503.7 |
Peer Comparison
Company | P/B Ratio | P/E Ratio | RONW (%) | Net Worth (₹ Cr.) |
---|---|---|---|---|
Hexaware Technologies | 10.15 | 41 | 23.6 | 4876 |
Coforge Limited | 9.54 | 73.6 | 13.33 | 3727 |
LTIMindtree | 8.37 | 38.59 | 22.08 | 20026 |
Subscription Details
Daily Bids Status
Date | Day 1 | Day 2 | Day 3 |
---|---|---|---|
QIB | 0.04x | 0.41x | 6.89x |
NII | 0.01x | 0.03x | 0.22x |
S-HNI | 0.02x | 0.05x | 0.16x |
B-HNI | 0.01x | 0.02x | 0.21x |
RII | 0.04x | 0.07x | 0.12x |
EMP | 0.11x | 0.18x | 0.33x |
Total | 0.04x | 0.16x | 2.05x |
Overall Subscription Statistics
Category | Shares Offered | Shares Bid | Bid Amount (₹ Cr) |
---|---|---|---|
QIB | 2,44,63,278 | 16,86,11,898 | 11,937.72 |
NII | 1,83,47,458 | 39,48,630 | 279.56 |
Small NII | 61,15,819 | 9,82,338 | 69.55 |
Big NII | 1,22,31,638 | 25,69,119 | 181.89 |
RII | 4,28,10,734 | 50,23,998 | 355.70 |
EMP | 14,04,056 | 4,70,253 | 33.29 |
Total | 8,70,25,526 | 17,80,54,779 | 12,606.28 |
Company Details
- 152, Millennium Business Park, Sector III, ‘A’ Block, TTC Industrial Area, Mahape, Navi Mumbai, 400 710
- +91 223326 8585
- investori@hexaware.com
- http://www.hexaware.com/
Registrar Details
- Kfin Technologies Limited
- 04067162222, 04079611000
- hexaware.ipo@kfintech.com
- https://kosmic.kfintech.com/ipostatus/