Harikanta Overseas SME IPO

Harikanta Overseas Limited, incorporated in 2018, is engaged in the manufacturing and distribution of synthetic textile fabrics. The company's diverse product portfolio includes Ikat fabrics, polyester garment fabrics, saree fabrics, dhupion fabrics, poly linen, and natural fiber fabrics. Operating from its manufacturing unit in Surat, Gujarat, the company primarily caters to the women's ethnic wear segment (sarees, dress materials, and kurtas) and men's kurtas. It serves domestic markets across multiple states and exports its products globally to countries like Bahrain, Singapore, and Thailand.
Live Subscription by Application
| Category | Applications Offered | Applications Received | Subscription |
|---|---|---|---|
| QIB | 45 | 4 | 0.09x |
FII | - | 3 | - |
DFI | - | 0 | - |
MF | - | 0 | - |
Other | - | 1 | - |
| NII | 345 | 45 | 0.13x |
bNII | 230 | 16 | 0.07x |
Corporate | - | 3 | - |
Individual | - | 13 | - |
Other | - | 0 | - |
sNII | 115 | 29 | 0.25x |
Corporate | - | 0 | - |
Individual | - | 29 | - |
Other | - | 0 | - |
| IND | 517 | 340 | 0.66x |
Fixed price | - | 340 | - |
| Total | 907 | 389 | 0.43x |
Live Subscription by Shares
| Category | Shares Offered | Shares Applied | Subscription |
|---|---|---|---|
| QIB | 54.00K | 11.52 L | 21.33x |
FII | - | 10.98 L | - |
DFI | - | 0 | - |
MF | - | 0 | - |
Other | - | 54.00K | - |
| NII | 12.41 L | 9.97 L | 0.80x |
bNII | 8.27 L | 8.81 L | 1.06x |
Corporate | - | 3.53 L | - |
Individual | - | 5.28 L | - |
Other | - | 0 | - |
sNII | 4.14 L | 1.16 L | 0.28x |
Corporate | - | 0 | - |
Individual | - | 1.16 L | - |
Other | - | 0 | - |
| IND | 12.41 L | 8.16 L | 0.66x |
Fixed price | - | 8.16 L | - |
| Total | 25.36 L | 29.65 L | 1.17x |
Subscription Summary
Quick Stats
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
29 May 2026, 01:28 pm
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
IND
Individual Investors
Individual investors in SME IPOs up to ₹2 lakh.