Yaashvi Jewellers SME IPO

Yaashvi Jewellers Limited, incorporated in 2013, is engaged in the manufacturing, trading, and retail of an extensive range of gold, silver, and diamond jewellery. The company specializes in affordable and quality gold jewellery across 9K, 14K, 18K, 20K, and 22K categories. Its core product vertical comprises machine-made gold chains, which serve as foundational design blocks for various accessories. Alongside manufacturing, Yaashvi trades in studded jewellery, gold bullion, and custom bridal requests, serving both B2B clients and a growing B2C retail segment. The company operates from its corporate base in Jaipur, Rajasthan.
Live Subscription by Application
| Category | Applications Offered | Applications Received | Subscription |
|---|---|---|---|
| Other | 522 | 592 | 1.13x |
QIB | - | 5 | - |
FII | - | 0 | - |
DFI | - | 0 | - |
MF | - | 0 | - |
Other | - | 5 | - |
NII | - | 587 | - |
bNII | - | 131 | - |
sNII | - | 456 | - |
| IND | 785 | 1,381 | 1.76x |
Fixed price | - | 1,381 | - |
| Total | 1,307 | 1,973 | 1.51x |
Live Subscription by Shares
| Category | Shares Offered | Shares Applied | Subscription |
|---|---|---|---|
| Other | 25.07 L | 2.41 Cr | 9.63x |
QIB | - | 1.53 Cr | - |
FII | - | 0 | - |
DFI | - | 0 | - |
MF | - | 0 | - |
Other | - | 1.53 Cr | - |
NII | - | 87.86 L | - |
bNII | - | 65.30 L | - |
sNII | - | 22.56 L | - |
| IND | 25.12 L | 44.19 L | 1.76x |
Fixed price | - | 44.19 L | - |
| Total | 50.19 L | 2.86 Cr | 5.69x |
Subscription Summary
Quick Stats
Join us on Telegram for instant IPO updates!
Join NowData Last Updated
29 May 2026, 01:28 pm
Understanding Subscription Categories
QIB
Qualified Institutional Buyers
Includes FII, DFI, Mutual Funds, and other qualified institutions.
NII
Non-Institutional Investors
High net-worth individuals: bNII (₹10L+) and sNII (₹2L-₹10L).
IND
Individual Investors
Individual investors in SME IPOs up to ₹2 lakh.